The Fenwick Gold Sales semantic model includes a large set of predefined measures. These measures have been organized into two main categories: Time Intelligence and Table measures. The table measures are described below.
Time Intelligence Measures
See Time intelligence measures in Fenwick Gold for Power BI.
Sales Table Measures
Counters
| Measure Name | Description |
|---|---|
| No. of Distinct Items | Distinct count of items in the context of sales transactions. |
| No. of Invoiced Sales Orders | Distinct count of documents where the document type is Sales Invoice. |
| No. of Outstanding Sales Orders | Distinct count of Sales Orders where sales lines with Outstanding Qty. is greater than zero. |
| No. of Shipped Not Invoiced Sales Orders | Distinct count of Sales Orders where sales lines with Qty. Shipped Not Invoiced is not zero. |
Sales Measures
These measures are the base calculations used in the time intelligence measures.
| Measure Name | Description |
|---|---|
| Cost Amount | Sum of Cost Amt. (LCY) |
| Cost Amount Non-Inv | Sum of Cost Amt. Non-Invtbl. (LCY) |
| Gross Profit | Sales Amount minus Cost Amount minus Cost Amount Non-Inv |
| Gross Profit Margin | Gross Profit divided by Sales Amount |
| Sales Amount | Sum of Sales Amt. (LCY) |
| Sales Quantity | Sum of Qty. (Base) |
Sales Budget Table Measures
Budget Measures
| Measure Name | Description |
|---|---|
| Budget Amount | Sum of budgeted Amount |
| Budget Amount Variance | Difference of Sales Amount and Budget Amount |
| Budget Amount Variance % | Quotient of Budget Amount Variance and Budget Amount |
| Budget Quantity | Sum of budgeted Quantity |
| Budget Quantity Variance | Difference of Sales Quantity and Budget Quantity |
| Budget Quantity Variance % | Quotient of Budget Quantity Variance and Budget Quantity |
Customer Table Measures
Customer Measures
| Measure Name | Description |
|---|---|
| No. of Customers | Distinct count of Customers in the context of Sales |
| No. of Lost Customers | The number of customers who made their last purchase a minimum of 2 months prior to the beginning of the current period in context. |
| No. of New Customers | The number of customers who made their first purchase within the current period in context. |
| No. of Recovered Customers | The number of customers considered lost in a previous period, and then made a purchase in the current period in context. |
| No. of Returning Customers | The number of customers who have purchased in the past and are returning in the current period in context. |
| Sales Lost Customers (12M) | The value of Sales Amount for 12 months prior to the start of the current period in context, filtering only customers permanently lost in the selected period. |
| Sales New Customers | The value of Sales Amount for only new customers for the current period in context. |
| Sales Recovered Customers | The value of Sales Amount for customers who were previously lost and have made a purchase in the current period in context. |
| Sales Returning Customers | The value of Sales Amount for customers who were new in a previous period and made a new purchase in the current period in context. |
